Design # | Name | Weight/SF | Material Thickness | Width | Maximum Length | Alloy | Temper | Tensile Strength | Yield Strength |
EM7800 | Little Earth 1 | 4 lbs./SF | 0.11" | 8" | 20' | 6063 | T5 | 22,000 psi | 16,000 psi |
EM7801 | Little Earth 2 | 4.7 lbs./SF | 0.11" | 8" | 20' | 6063 | T5 | 22,000 psi | 16,000 psi |
EM7802 | Exchange 1 | 2.4 lbs./SF | 0.11" | 8" | 20' | 6063 | T5 | 22,000 psi | 16,000 psi |
EM7803 | Exchange 2 | 2.6 lbs./SF | 0.11" | 8" | 20' | 6063 | T5 | 22,000 psi | 16,000 psi |
EM7804 | Metal Valley | 3.3 lbs./SF | 0.08" | 8" | 20' | 6063 | T5 | 22,000 psi | 16,000 psi |
EM7805 | Plaza | 2.5 lbs./SF | 0.11" | 8" | 20' | 6063 | T5 | 22,000 psi | 16,000 psi |
EM7806 | Roman Fold 1 | 3.3 lbs./SF | 0.11" | 8" | 20' | 6063 | T5 | 22,000 psi | 16,000 psi |
EM7807 | Roman Fold 2 | 3.9 lbs./SF | 0.11" | 8" | 20' | 6063 | T5 | 22,000 psi | 16,000 psi |
EM7808 | Pacific Sail | 2.3 lbs./SF | 0.11" | 8" | 20' | 6063 | T5 | 22,000 psi | 16,000 psi |
EM7810 | Mono Valley | 3.7 lbs./SF | 0.11" | 9.174" | 20' | 6063 | T5 | 22,000 psi | 16,000 psi |
Click to download a PDF of Design Specifications
Design profiles and intellectual property are copyrighted by Gage 78 and their respective individual designers.